Department Of
Commerce
The Department of Commerce and Business administration was started in the year 2009. The Department has well-qualified, experienced and dedicated faculty with different fields of specialization. They bring up the students with individual and careful grooming. The introduction of the course has satisfied the requirements of the corporate world where a large number of young, enterprising graduates are able to find a suitable career.

About the Department
Department Of Commerce & Business Administration
The Department of Commerce and Business administration was started in the year 2009.The Department has well-qualified, experienced and dedicated faculty with different fields of specialization. They bring up the students with individual and careful grooming. The introduction of the course has satisfied the requirements of the corporate world where a large number of young, enterprising graduates are able to find a suitable career
Departmental Activities:
Guest lectures on bank activities, commercial topics and recent trends in marketing are conducted regularly. Industrial visits, Soft Skill Training, Classroom Assignments are provided to the students to enable them to expose themselves to the Industrial scenario. Students are encouraged to prepare and launch products through advertisements thus enhancing their creative and business skills. Tally and Office Management classes are conducted for the interested final year students. These are some of the spheres in which the department made its presence felt. Coaching is being given to the final year UG and PG students to excel in Quantitative Aptitude General Knowledge, General English/ General Tamil. These training sessions would enable them to face competitive examinations and get placed in a right job.

Mrs.S.Sudha,
HOD,
Department of Commerce
Mrs.S.Sudha is currently working as the Head of the department of Commerce and Business Administration in Pavai Arts and Science College for Women, Anaipalayam. She has been working in the institutions since 2017. She has an experience of 9 years in the field of Commerce. She has completed her B.Com, M.Com CA & M.Phil degrees in Sri Sarada College for Women, Salem. She is pursuing her Ph.D. degree in Sri Sarada College for Women, Salem. She has presented papers in National and International Conference. She has organized various Association Activities, Guest Lectures, Symposium and National Level Seminars as a coordinator for the faculty members and students.
Faculty Information
Department Of Commerce | |||
1 | Mrs.S.Sudha | M.Com (CA)., M.Phil | HOD |
2 | Lt.G.Prema | M.Com.,M.Phil., B.Ed., | Assistant professor |
3 | Mrs.T.Sugavaneswari | M.Com (CA)., M.Phil | Assistant professor |
4 | Mrs.P.Indirani | MBA.,M.PHIL., | Assistant professor |
5 | Mrs.S.Babitha Tharani | M.Com.,M.B.A | Assistant professor |
6 | Mrs.T.Amutha | M.Com.,M.Phil., | Assistant professor |
7 | Mrs.K.Hema | M.B.A., | Assistant professor |
8 | Mrs.T.Poongodi | M.Phil., | Assistant professor |
9 | Mrs.M.Suganya | M.B.A., | Assistant professor |
10 | Mrs.M.Parimalam | M.Phil., | Assistant professor |
Association Activities
Academic Year 2024 – 2025 | |||
S.No | Date | Event | Event Link |
1 | 19.03.2025 | Guest Lecture on “Mastering Financial Literacy and Taxation: A Practical Approach” | View |
2 | 06.02.2025 | “Her Path, Her Power: Journeys of Women Entrepreneurs” | View |
3 | 04.11.2024 | Awareness program on “Career Opportunities in Company Secretaryship” | View |
4 | 22.08.2024 | Guest lecture on the topic “Financial Literacy” | View |
5 | 19.08.2024 | Webinar on the topic “AI in Commerce” | View |
6 | 22.07.2024 | an activity on the topic “Tech Trove and Resume Building” | View |
Academic Year 2023 – 2024 | |||
S.No | Date | Event | Event Link |
1 | 10.04.2024 | A Guest Lecture on the topic, ‘Essence of Success’ | View |
2 | 21.02.2024 | Commerce Association conducted an activity “Ad zap” | View |
3 | 22.01.2024 & 23.01.2024 | An awareness programme on NISM (National Institute of Securities Markets) and SEBI (Securities and Exchange Board of India) | View |
4 | 13.10.2023 | “Market Day” | View |
5 | 03.10.2023 | A Guest Lecture on the topic, ‘Budding Entrepreneurs’ | View |
6 | 02.09.2023 | Commerce Association conducted an activity G20 (Group of Twenty) | – |
Academic Year 2022 – 2023 | |||
S.No | Date | Event | Event Link |
1 | 16.09.2022 | Seminar | View |
Academic Year 2021 – 2022 | |||
S.No | Date | Event | Event Link |
1 | 20.04.2022 | Quiz programme | View |
2 | 12.11.2021 | webinar | View |
3 | 23.07.2021 | webinar on the title ‘HR ANALYTICS‘ on | View |
4 | 30.06.2021 | webinar | View |
Academic Year 2019 – 2020 | |||
S.No | Date | Event | Event Link |
1 | 28.02.2020 | Marketing Day | View |
2 | 04.02.2020 | Chartered Account Coaching Institute Inauguration & Investors Awareness Program | View |
3 | 27.09.2019 | Passym’19 – Commere | View |
4 | 19.09.2019 | Guest Lecture | View |
5 | 23.08.2019 | Guest lecture on | View |
Academic Year 2018 – 2019 | |||
S.No | Date | Event | Event Link |
1 | 27.09.2019 | Symposium on Emerging Trends in Marketing | View |
2 | 19.09.2019 | Guest Lecture-“Cost”- A Challenger | View |
3 | 23.08.2019 | Guest Lecture- International Financial Reporting Standards | View |
4 | 15.02.2019 | Alumini speech | View |
5 | 11.10.2018 | Human Resource Management in the Modern Era –Department seminar | View |
6 | 20.07.2018 | Comm Buzz | View |
Faculty Publications
Academic Year 2023 – 2024 | |||||
S.No | Name of the faculty | Publication in International/ National Journal | Title | Name of the Journal | Volume no (issue no) Page no ,year of publication ISSN NO |
1. | T. Poongodi | International | A study on consumer behaviour about Milk in Salem District | Library Progress International | Volume No. 44 Issue 02, 31 July 2024, ISSN 0970 – 1052 |
2. | Lt.G. Prema | International | Financial Statement Analysis of NABARD | International Journal of Science and Research Archive | Volume No. 08 Issue 02, 11 April 2023 ISSN 2582 – 8185 |
International | Role of NABARD in Rural Finance in India | Mayas publication | Volume No. 03 issue 03 February 2024 ISSN – 2583 -4312 |
Up to 2019 | |||||
S.No | Name of the faculty | Publication in International/ National Journal | Title | Name of the Journal | Volume no (issue no) Page no ,year of publication ISSN NO |
1. | Dr. S.Kavitha | International | A Study on consumer Brand preference of Masala powder with special reference to Namakkal District | International Journal Of Scientific Research And Review | Volume 8,issue 1Jan 10 2019, ISSN NO: 2279-543×9 |
International | Recent trends in Marketing strategy of LIC of India | International Journal of Advanced scientific Research and Development | Volume 7, Issue 1 15th September 2015, p-ISSN: 2394-8906 | ||
International | Preferences and behavior of rural consumers towards cosmetic products | Indian journal of Applied Research | Volume 5 issue 2 14th September 2015, ISSN NO 2249 – 555X | ||
2. | Dr.J.Thavamani | International | Impact of capital structure on Profitability of selected steel units | International journal of Business and Administration Research | Volume 5,Issue 4 Page no:106, October 2018, ISSN-23480653 |
National | Capital structure analysis of select Steel companies in India | Indian journal of Research | Volume 7, Issue 1, January 2018,ISSN-22501991 | ||
3. | G.Prema | International | FinancialAnalysis of NABARD | International Journal Of Scientific Research And Review | Volume 8,issue 1Jan 10 2019, ISSN NO: 2279-543×9 |
4. | A.Kayalvizhi | National | Human resources management | Self journal of social science | Volume7, issue 29, 21 August 2016, ISSN-2349-1655 |
International | Theoretical review of HRM in Steel Plant | Research Explorer | Volume 4, issue 13, 21 November 2016, ISSN-2250-1940 | ||
International | A Study on Employee measures in Salem Steel Plant Authority India Limited | International journal of Human Resources Management and Research | Volume 8,Special issue ,10th December 2018, ISSN-2249 7986 | ||
International | A study on Human resources management in Salem Steel plant | International Journal Of Scientific Research And Review | Volume 8,issue 1Jan 10 2019, ISSN NO: 2279-543×9 |
Rank Holders
Academic Year 2015-16(PG) | |||||
S.No | Batch | Name | Percentage | University rank position | Photo |
1 | 2013-15 | M.REVATHI | 77 | 7 | ![]() |
Academic Year 2013-14(UG) | |||||
S.No | Batch | Name | Percentage | University rank position | Photo |
1 | 2011-14 | M.KOMALA | 77.35 | 10 | ![]() |
Industry Interactions
Academic Year 2022 – 2023 | |||||
S.No | Semester | Date | Organization visited | Name of the staff | No.of. Students |
1 | VI | 3.3.2023 | Aavin Dairy farm | 1.T.Sugavaneswari 2.T.Yamuna | 99 |
Academic Year 2017 – 2018 | |||||
S.No | Semester | Date | Organization visited | Name of the staff | No.of. Students |
1 | IV | 5.02.2018 | Shri Nandhi Dhall mills | 1.J.Thavamani 2.R.P.Preetha 3.M.Lalithakumari | 60 |
In Plant Training 2016 – 18 | |||||
S.No | Year | From | To | Organisation | Nature of the training |
1 | 2018 | 1.12.18 | 15.12.18 | LKR WEAVING MILLS | INPLANT |
2 | 2017 | 1.12.17 | 15.12.17 | LKR WEAVING MILLS | INPLANT |
3 | 2016 | 1.12.16 | 15.12.16 | KKP SPINNING MILLS | INPLANT |
Centum Holders
ACADEMIC YEAR (2023 – 2024)

Academic Year (2018-2019) | |||
S.No | Batch | Name | Paper name |
1 | 2016-19 | G.Shalini | Cost Accounting |
2 | 2016-19 | S.Janani | Cost Accounting |
Achievements
Academic Year 2024 – 2025 |
|||||
S.No | Batch | Students Name | Event | Venue | Prize Won |
1 | 2022-2025 | S. Rithika | PAPER PRESENTATION | JAYARANI COLLEGE OF ARTS AND SCIENCE | I PLACE |
2 | 2022-2025 | S. Rithika | BEST CEO | LOYOLA ARTS AND SCIENCE COLLEGE , METALA | I PLACE |
3 | 2022-2025 | S. Rithika | PAPER PRESENTATION | LOYOLA ARTS AND SCIENCE COLLEGE , METALA | II PLACE |
4 | 2022-2025 | S.Kalaivani B. Sobika G. Bharathisri S. Monisha G. Soundariya S. Santhiya S. Dharani K. Nandhini | ADSZAP | LOYOLA ARTS AND SCIENCE COLLEGE , METALA | II PLACE |
5 | 2022-2025 | M.Deepa S. Boomika N. Varsha C. Kowsika T. Lavanya S. Mythili S. Nivetha | GROUP DANCE | LOYOLA ARTS AND SCIENCE COLLEGE , METALA | II PLACE |
6 | 2022-2025 | S. Mugunthalatchi | PHOTO GRAPHY | LOYOLA ARTS AND SCIENCE COLLEGE , METALA | II PLACE |
7 | 2022-2025 | P. Hemalatha | SPEECH | NALA HOTEL, NAMAKKAL | CASH PRICE RS. 1,000 |
8 | 2022-2025 | P. Hemalatha | ESSAY WRITING TAMIL | GOVERNMENT HIGHER SECONDARY SCHOOL(SOUTH), NAMAKKAL | I PLACE |
9 | 2023-2026 | K. Kanishkaa | BASKET BALL | PERIYAR UNIVERSITY INTER – COLLEGIATE TOURNAMENT | II PLACE |
10 | 2023-2026 | K. Kanishkaa | BASKET BALL | PERIYAR UNIVERSITY INTER – COLLEGIATE TOURNAMENT | II PLACE |
11 | 2023-2026 | C. Rajeswari | YOGA | SECOND SOUTH INDIA YOGA CHAMPIONSHIP 2024 | III PLACE |
12 | 2023-2026 | M. Thanika | TOKG – JUDO | SPORTS DEVELOPMENT AUTHORITY OF TAMIL NADU – TAMIL NADU CHIEF MINISTER’S TROPHY | BRONZE, CASH PRICE RS. 50,000 |
Academic Year 2023 – 2024 |
|||||
S.No | Batch | Students Name | Event | Venue | Prize Won |
1 | 2021-24 | P. Shalini | Solo Signing | Namakkal Collectorate | I Place |
2 | 2023-26 | M. Thanika | JUDO | Periyar University | II Place |
3 | 2022-25 | M. Vaishnavi | Basket ball | State Level Basketball Open Tournament, Ariyalur | I Place |
4 | 2021-24 | D. Vijayasri | Basket ball | State Level Basketball Open Tournament, Ariyalur | I Place |
5 | 2021-24 | B. Deepika | Basket ball | State Level Basketball Open Tournament, Ariyalur | I Place |
6 | 2023-26 | R. Jothika | Basket ball | State Level Basketball Open Tournament, Ariyalur | I Place |
7 | 2023-26 | K. Kanishka | Basket ball | State Level Basketball Open Tournament, Ariyalur | II Place |
Academic Year 2022-2023 |
|||||
S.No | Batch | Students Name | Event | Venue | Prize Won |
1 | 2020-23 | S. Indhu | Drawing | Govt. Boys Hr. Sec. School, Namakkal | II |
2 | 2021-23 | M.Vaishnavi | Oratorical | the Jawaharlal Nehru Oratorical competition,Thiruvarur | I |
3 | 2016-2019 | R.DHANUSHIYA | poetry | M.G.R century | I |
4 | 2016-2019 | Miss.G.BHAVADHARINI | Essay | Salem Steel Plant | I |
5 | 2021-24 | P.Shalini | singing | Election Commission of India | I |
Academic year – 2018 – 19 |
|||||
S.No | Batch | Students Name | Event | Venue | Prize Won |
1 | 2016-19 | G.Bavatharini | Essay writing | Sri Ramakrishna Mission Ashrama,Salem-7 | II Place |
Essay writing | The new India assurance co Ltd. | II Place Awarded Students Ratna with Silver coin | |||
Drawing competition/ Hand Writing competition | AgathiyaMamunivarKalaiElakiyaMandram | Got award as Kalaisemmalaward | |||
Essay writing | RamalingarNarpani Mandram | III Place | |||
Essay writing | Salem steel Plant | I Place | |||
Essay writing | Paavai Institutions | I Place | |||
2. | 2016-19 | R.Ambika, R.Dhanusiya, V.Bharathi, G.Rajeswari, S.Vimala | Mime | Periyar university | I Place |
3. | 2016-19 | A.S. Joshiya | Oratorical competition regarding Income Tax | Income tax Department | II Place |
Competitive Exams
Academic Year 2024 – 2025 | |||
S.No | Passed out year | Name of the Student | Event |
1 | 2025 | S.Nivetha | TANCET |
2 | 2025 | G.Gokilavarshini | TANCET |
3 | 2025 | M.Kayalvizhi | TANCET |
4 | 2025 | K.Nandhini | TANCET |
5 | 2025 | C.Durga | TANCET |
6 | 2025 | S.Mugunthalatchi | TANCET |
Academic Year 2022 – 2023 | |||
S. No | Academic year | Name of the Students | Name of the Exam |
1 | 2022 | G. Sadhana | TANCET |
2 | 2022 | G. Pavithra | TANCET |
3 | 2023 | U. Monica | TANCET |
Academic Year 2016 – 2019 | |||
S.No | Academic year | Name of the Students | Name of the Exam |
1. | 2019 | R.Ambika | TANCET |
2. | 2019 | M.Krishnaveni | TANCET |
3. | 2019 | S.Dharshini | TANCET |
4. | 2019 | T.Karthika | TANCET |
5. | 2019 | A.Jeeva | TANCET |
6. | 2019 | S.Deepa | TANCET |
7. | 2019 | S.Nivedha | TANCET |
8. | 2019 | R.Nithya | TANCET |
9. | 2019 | A.Soniya | TANCET |
10. | 2019 | M.Karthiga | TANCET |
11. | 2019 | R.Shanmuga Priya | TANCET |
12. | 2019 | S.Mounika | TANCET |
13. | 2019 | P.Madhubala | TANCET |
14. | 2019 | T.Santhoshini | TANCET |
15. | 2019 | Amaidabenny | TANCET |
16. | 2019 | Anaida Benny | TANCET |
17. | 2019 | M.Pavithra | TANCET |
18. | 2019 | A.S.Joshiya | TANCET |
19. | 2019 | M.Nandhinidevi | TANCET |
20. | 2018 | M.Priyanga | TANCET |
21. | 2018 | S.Ragavi | TANCET |
22. | 2018 | K.Renuka | TANCET |
23. | 2018 | M.Saranya | TANCET |
24. | 2018 | S.Suvetha | TANCET |
25. | 2017 | N.Gowri | TANCET |
26. | 2017 | P.Kavipriya | TANCET |
27. | 2017 | D.Meena | TANCET |
28. | 2017 | V.Sahana | TANCET |
29. | 2017 | N.Vishalakshi | TANCET |
30. | 2017 | M.Sandhiya | TANCET |
31. | 2016 | T.Devika | TANCET |
32. | 2016 | M.Poornima | TANCET |
33. | 2016 | S.Kaviya | TANCET |
34. | 2016 | P.Keerthi | TANCET |
35. | 2016 | Reddy Jansirani | TANCET |
36. | 2016 | C.Sasikala | TANCET |
37. | 2016 | A.Divya | TANCET |
38. | 2016 | P.Divya | TANCET |
39. | 2016 | K.Karthika | TANCET |
40. | 2016 | M.Kiruthiga | TANCET |
41. | 2016 | D.Parameshwari | TANCET |
42. | 2016 | R.Rupasri | TANCET |
43. | 2016 | S.Sharmila | TANCET |
44. | 2016 | R.Sheela | TANCET |
45. | 2016 | B.Sujiyha | TANCET |
46. | 2016 | P.Swathi | TANCET |
47. | 2016 | P.Sathya | TANCET |
48. | 2016 | S.Priyanka | TANCET |
49. | 2016 | D.Ranini | TANCET |
50. | 2016 | S.Saranya | TANCET |
Contact Us
Mrs. S.Sudha,
Head of the Department,
Department of Commerce,
Pavai Arts and Science College For Women,
Anaipalayam, Namakkal.
Mail Id : paswcommercehod@paavai.edu.in
Mobile No : 9952265065
