Employed Student Details
The Training and Placement cell is working as a team to reduce the gap between the campus and corporate. Various activities are carried out to make them more employable as per the current scenario.
Academic year 2023 -2024 |
||||
S.No | Name | Dept | Selected Companies Names | Final Count |
1 | ABHILASHA KUMARI B | B.COM | Intensive English, Techmahindra | 2 |
2 | PUNITHA S | B.COM | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
3 | JAYASRI K S | B.COM | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
4 | SATHYA SANKARI C | B.COM | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
5 | AARTHI K | B.COM | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
6 | AASIYA MIRZA N | B.COM | Intensive English, Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., TCS | 4 |
7 | ABINAYA P | B.COM | Hitachi Astemo Chennai Pvt. Ltd., RK & Sons Pvt Ltd. , TCS | 3 |
8 | ABIRAMI A | B.COM | Techmahindra, Proodle Integrated Service, Good Hands Facility Management Services, Sureti Insrance Marketing Pvt Ltd, Hitachi Astemo Chennai Pvt. Ltd., TCS | 6 |
9 | ABITHA S | B.COM | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd. | 2 |
10 | ADHISAKTHI P | B.COM | AVR Swarna Mahal Jewelry Ltd., Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., TCS | 4 |
11 | AMBIKA A | B.COM | Proodle Integrated Service, Good Hands Facility Management Services, Sureti Insrance Marketing Pvt Ltd, Hitachi Astemo Chennai Pvt. Ltd., TCS | 5 |
12 | BHUVANESHWARI P | B.COM | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
13 | CHANDRA K | B.COM | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
14 | DEVADARSHINI R | B.COM | Intensive English, KG Invicta Services Pvt. Ltd., Techmahindra, Hexaware Technologies, TCS | 5 |
15 | DEVIDHANIKSHA R | B.COM | Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
16 | DHARSHINI M | B.COM | Michael’s Academy of Communicative English , TCS | 2 |
17 | HARINI S | B.COM | Techmahindra, Proodle Integrated Service, Good Hands Facility Management Services, Sureti Insrance Marketing Pvt Ltd, TCS | 5 |
18 | HARSHITHA K | B.COM | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
19 | HEMAVATHI V | B.COM | Intensive English, Techmahindra, Hexaware Technologies, TCS | 4 |
20 | JANANI K S | B.COM | AVR Swarna Mahal Jewelry Ltd., Techmahindra, Vee Technologies, Hexaware Technologies, TCS | 5 |
21 | JEEVITHA A | B.COM | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
22 | KARTHIKA R | B.COM | AVR Swarna Mahal Jewelry Ltd., Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., TCS | 4 |
23 | KEERTHANA B | B.COM | Techmahindra, TCS | 2 |
24 | NARMATHA S | B.COM | Michael’s Academy of Communicative English , TCS | 2 |
25 | PRIYANKA K | B.COM | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
26 | RAGAVASRI R | B.COM | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
27 | RAMYA P | B.COM | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
28 | RUBIGA P | B.COM | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
29 | SARASWATHI A | B.COM | Techmahindra, Hitachi Astemo Chennai Pvt. Ltd. | 2 |
30 | SARIKA K | B.COM | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
31 | SATHYA PRIYA S | B.COM | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
32 | SHALINI P | B.COM | Intensive English, NoBroker Technologies Pvt. Ltd | 2 |
33 | SRI VARSHINI V | B.COM | AVR Swarna Mahal Jewelry Ltd., Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., TCS | 4 |
34 | SURUTHI S | B.COM | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
35 | SWETHA S | B.COM | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
36 | VINITHA S | B.COM | AVR Swarna Mahal Jewelry Ltd. | 1 |
37 | YUGASAKTHI | B.COM | AVR Swarna Mahal Jewelry Ltd. | 1 |
38 | RATHIPRIYA S | B.COM | Michael’s Academy of Communicative English , TCS | 2 |
39 | KARTHIKADEVI M | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd. | 1 |
40 | SUVITHA V | B.Sc CHEM | AVR Swarna Mahal Jewelry Ltd., Delphi TVS Technologies Pvt. Ltd, TCS | 3 |
41 | BHUVANESHWARI A | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., TCS | 2 |
42 | HARSHINI S | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., Hexaware Technologies, TCS | 4 |
43 | HEMA S | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
44 | JAYAPRIYA S | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
45 | MADHUMITHA J | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd. | 2 |
46 | NISHA A | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
47 | NIVIYA M | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Proodle Integrated Service, Hitachi Astemo Chennai Pvt. Ltd., TCS | 4 |
48 | PAVITHRA V | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., TCS | 2 |
49 | SARANYA S | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
50 | VINOTHINI K | B.Sc CHEM | Delphi TVS Technologies Pvt. Ltd., Proodle Integrated Service, Hitachi Astemo Chennai Pvt. Ltd. | 3 |
51 | PRIYADHARSHINI S | B.Sc CS | Techmahindra, Proodle Integrated Service, Sureti Insurance Marketing, Hexaware Technologies | 4 |
52 | DHIVYA R | B.Sc CS | Techmahindra | 1 |
53 | GEETHA S | B.Sc CS | Michael’s Academy of Communicative English | 1 |
54 | GOWARTHINI S M | B.Sc CS | Intensive English, Techmahindra, Proodle Integrated Service, Sureti Insrance Marketing Pvt Ltd | 4 |
55 | HARINA K | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
56 | ISWARYA LAKSHMI R | B.Sc CS | Techmahindra, Michael’s Academy of Communicative English , Hexaware Technologies | 3 |
57 | JAGAVARTHINI M | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
58 | JAMUNA SRI S | B.Sc CS | Techmahindra, Proodle Integrated Service, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd., Hexaware Technologies | 5 |
59 | JANANI B | B.Sc CS | Techmahindra, Michael’s Academy of Communicative English , Hexaware Technologies | 3 |
60 | KALAIARASI S | B.Sc CS | Michael’s Academy of Communicative English | 1 |
61 | KALAISHREE J | B.Sc CS | KG Invicta Services Pvt. Ltd., Techmahindra, Michael’s Academy of Communicative English , Hexaware Technologies | 4 |
62 | KANISHKA N | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English | 2 |
63 | KAVI VARSHA V | B.Sc CS | Techmahindra, Michael’s Academy of Communicative English | 2 |
64 | KAVIYA T | B.Sc CS | Techmahindra, Proodle Integrated Service, Sureti Insurance Marketing, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd. | 5 |
65 | KOKILA K | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
66 | LAVANYA A | B.Sc CS | Michael’s Academy of Communicative English | 1 |
67 | MANJU S | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd., Hexaware Technologies | 2 |
68 | NANDHINI R | B.Sc CS | Michael’s Academy of Communicative English | 1 |
69 | PRADEEPA M | B.Sc CS | Proodle Integrated Service, Sureti Insurance Marketing, SMSE Staffing Solutions, Hexaware Technologies | 4 |
70 | PRIYADHARSHINI P | B.Sc CS | Intensive English, Techmahindra, Proodle Integrated Service, Sureti Insurance Marketing, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd. | 6 |
71 | PRIYANKA S | B.Sc CS | KG Invicta Services Pvt. Ltd., Techmahindra, Proodle Integrated Service, Sureti Insurance Marketing, Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English , Hexaware Technologies | 7 |
72 | SHARMILA S | B.Sc CS | Intensive English, Techmahindra, Hexaware Technologies, Michael’s Academy of Communicative English | 4 |
73 | SINDHUJA S | B.Sc CS | Techmahindra, Proodle Integrated Service, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd., Hexaware Technologies | 5 |
74 | SIVARANJANI S | B.Sc CS | Proodle Integrated Service, Sureti Insurance Marketing, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd. | 4 |
75 | SREE MEENAKSHI V | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
76 | TAMILARASI P | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
77 | TEJA SREE P | B.Sc CS | Hitachi Astemo Chennai Pvt. Ltd., Hexaware Technologies | 2 |
78 | VISHALINI A | B.Sc CS | Michael’s Academy of Communicative English | 1 |
79 | UVASHREE V | B.Sc CS | Techmahindra, Proodle Integrated Service, SMSE Staffing Solutions, Hexaware Technologies | 4 |
80 | YAMUNADEVI S | B.Sc CS | Techmahindra | 1 |
81 | ANUSUYA S | B.Sc CS | Proodle Integrated Service, Sureti Insurance Marketing, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd. | 4 |
82 | SRIVINOTHINI R | B.Sc GEO | Michael’s Academy of Communicative English | 1 |
83 | ABINAYA V | B.Sc MATHS | Delphi TVS Technologies Pvt. Ltd., TCS | 2 |
84 | ASMATAJ B | B.Sc MATHS | Delphi TVS Technologies Pvt. Ltd., Techmahindra, TCS | 3 |
85 | KEERTHIKA E | B.Sc MATHS | Delphi TVS Technologies Pvt. Ltd., TCS | 2 |
86 | MONISHA M | B.Sc MATHS | Delphi TVS Technologies Pvt. Ltd., TCS, Hitachi Astemo Chennai Pvt. Ltd. | 3 |
87 | SHANMUGAPRIYA K | B.Sc MATHS | AVR Swarna Mahal Jewelry Ltd., Delphi TVS Technologies Pvt. Ltd, Hexaware Technologies, TCS | 4 |
88 | SWETHA P | B.Sc MATHS | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
89 | TAMILSELVI P | B.Sc MATHS | AVR Swarna Mahal Jewelry Ltd., Delphi TVS Technologies Pvt. Ltd, Intensive English, Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., Hexaware Technologies, TCS | 7 |
90 | YOGAPRIYA M | B.Sc MATHS | Delphi TVS Technologies Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
91 | GOWSALYA C | B.Sc MATHS | Delphi TVS Technologies Pvt. Ltd. | 1 |
92 | DESHNA S | B.Sc N&D | AVR Swarna Mahal Jewelry Ltd., Michael’s Academy of Communicative English , Shantee Technologies Pvt. Ltd., TCS | 4 |
93 | DHARSHANA PRIYA G | B.Sc N&D | Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English , Shantee Technologies Pvt. Ltd., TCS | 4 |
94 | DIVYA M | B.Sc N&D | Michael’s Academy of Communicative English , TCS | 2 |
95 | MYTHILI A | B.Sc N&D | AVR Swarna Mahal Jewelry Ltd., Michael’s Academy of Communicative English , TCS | 3 |
96 | PRIYADHARSHINI K | B.Sc N&D | Michael’s Academy of Communicative English , TCS | 2 |
97 | REVATHI S | B.Sc N&D | Michael’s Academy of Communicative English , TCS | 2 |
98 | SABITHA R | B.Sc N&D | Michael’s Academy of Communicative English , TCS | 2 |
99 | VEERA PAIRAVI R | B.Sc N&D | Michael’s Academy of Communicative English , Hexaware Technologies, TCS | 3 |
100 | VIDHYASHRI. S | B.Sc N&D | AVR Swarna Mahal Jewelry Ltd. | 1 |
101 | DEEPIKA K | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd., Proodle Integrated Service, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd. | 4 |
102 | DIVYA A | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd., TCS | 2 |
103 | KEERTHANA D | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd., Proodle Integrated Service, SMSE Staffing Solutions, Hitachi Astemo Chennai Pvt. Ltd. | 4 |
104 | NIVETHA T | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd. | 1 |
105 | POOVIZHI T | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd., Proodle Integrated Service, SMSE Staffing Solutions, TCS | 4 |
106 | SABITHA M | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd. | 1 |
107 | SANTHIYA V | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd. | 1 |
108 | SASMITHA V | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd., Michael’s Academy of Communicative English , TCS | 3 |
109 | SOWMIYA R | B.Sc PHY | Delphi TVS Technologies Pvt. Ltd. | 1 |
110 | DHANUSHYA S | BA ENG | Intensive English, TCS | 2 |
111 | DIVYA DHARSHINI P | BA ENG | Intensive English, Vee Technologies, Hexaware Technologies | 3 |
112 | KAMANI P | BA ENG | Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English , TCS | 3 |
113 | MATHUMITHA R | BA ENG | Michael’s Academy of Communicative English , TCS | 2 |
114 | PRIYA C | BA ENG | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English , TCS | 4 |
115 | SANTHIYA S | BA ENG | Michael’s Academy of Communicative English , Hexaware Technologies, TCS | 3 |
116 | SUVISHNA RITHI C | BA ENG | AVR Swarna Mahal Jewelry Ltd., Intensive English, Shantee Technologies Pvt. Ltd. | 3 |
117 | VEDHAVARSHINI A | BA ENG | AVR Swarna Mahal Jewelry Ltd., Intensive English, KG Invicta Services Pvt. Ltd., Michael’s Academy of Communicative English , TCS | 5 |
118 | YALINI S | BA ENG | Michael’s Academy of Communicative English , TCS | 2 |
119 | BABY S | BBA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
120 | MAHALAKSHMI V | BBA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
121 | MENAHASREE M | BBA | Michael’s Academy of Communicative English , TCS | 2 |
122 | NATHIYA K | BBA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
123 | PRIYANKA N | BBA | AVR Swarna Mahal Jewelry Ltd., Intensive English, Hitachi Astemo Chennai Pvt. Ltd., RK & Sons Pvt Ltd. , TCS | 5 |
124 | RAGAVI S | BBA | Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English | 2 |
125 | TAMILMANI R | BBA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
126 | USHADEVI D | BBA | Intensive English, Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., TCS | 4 |
127 | BOOJASRI S | BBA | AVR Swarna Mahal Jewelry Ltd. | 1 |
128 | AMRIN FATHIMA M | BCA | Techmahindra, Proodle Integrated Service, SMSE Staffing Solution Pvt Ltd, Sureti Insurance Marketing Pvt Ltd, Michael’s Academy of Communicative English , Hexaware Technologies | 6 |
129 | KAVIPRIYA R | BCA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
130 | KAVIYA C | BCA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
131 | LALITHA S | BCA | Michael’s Academy of Communicative English | 1 |
132 | LATHIKA J | BCA | Michael’s Academy of Communicative English | 1 |
133 | MONIKA S | BCA | Intensive English, KG Invicta Services Pvt. Ltd., Techmahindra, SMSE Staffing Solution Pvt Ltd, Sureti Insurance Marketing Pvt Ltd, Hitachi Astemo Chennai Pvt. Ltd., Vee Technologies, Hexaware Technologies | 8 |
134 | PRIYANKA S | BCA | Michael’s Academy of Communicative English | 1 |
135 | SANGAVI M | BCA | SMSE Staffing Solution Pvt Ltd, Sureti Insurance Marketing Pvt Ltd., Proodle Integrated Service | 3 |
136 | SOWDHARYA LAHARI R | BCA | Techmahindra | 1 |
137 | SRIMATHI S | BCA | Intensive English, Techmahindra | 2 |
138 | SRINIDHI B | BCA | SMSE Staffing Solution Pvt Ltd, Sureti Insurance Marketing Pvt Ltd, Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English | 4 |
139 | SRIRAGAVI A | BCA | Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English | 2 |
140 | SWETHA P | BCA | Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communiative English | 2 |
141 | ABIRAMI S | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
142 | ABINAYA D | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
143 | AKSHATHAA N | BCOM CA | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
144 | BRINDHA A | BCOM CA | Techmahindra, Hexaware Technologies, TCS | 3 |
145 | DHARSHINI A | BCOM CA | AVR Swarna Mahal Jewelry Ltd., Michael’s Academy of Communicative English , TCS | 3 |
146 | DHIVYA K | BCOM CA | Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
147 | DIVYA R | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
148 | DIVYA T | BCOM CA | AVR Swarna Mahal Jewelry Ltd., TCS | 2 |
149 | KAVIPRIYA S | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
150 | KEERTHANA P | BCOM CA | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
151 | LEBIKA S | BCOM CA | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
152 | LITHISHA G | BCOM CA | TCS, Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English | 4 |
153 | MADHESHWARI T | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
154 | MEERA M | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
155 | MEERA M | BCOM CA | Techmahindra, TCS | 2 |
156 | MYTHILI S | BCOM CA | AVR Swarna Mahal Jewelry Ltd. | 1 |
157 | NANDHINI M | BCOM CA | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 3 |
158 | NANDHINI R | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
159 | NITHISHA M | BCOM CA | AVR Swarna Mahal Jewelry Ltd., TCS, Techmahindra, Hitachi Astemo Chennai Pvt. Ltd. | 4 |
160 | OBULAKSHMI M | BCOM CA | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd. | 2 |
161 | PREETHIKA C A | BCOM CA | Intensive English, KG Invicta Services Pvt. Ltd., Techmahindra, Vee Technologies, TCS | 5 |
162 | PRIYANKA K | BCOM CA | AVR Swarna Mahal Jewelry Ltd., Hitachi Astemo Chennai Pvt. Ltd. | 2 |
163 | RAJESWARI G | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
164 | RAJESWARI M | BCOM CA | Intensive English, KG Invicta Services Pvt. Ltd., Hitachi Astemo Chennai Pvt. Ltd., TCS | 4 |
165 | RAMYA S | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
166 | RESHMA S | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
167 | RITHIKA SHAKTHI S | BCOM CA | KG Invicta Services Pvt. Ltd., TCS, Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., Michael’s Academy of Communicative English , Vee Technologies, Hexaware Technologies | 7 |
168 | SHANMUGAPRIYA N | BCOM CA | Techmahindra, TCS | 2 |
169 | SREE DEVI P | BCOM CA | Techmahindra, TCS | 2 |
170 | SUJITHA R | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
171 | TAMIL ELAKKIYA T | BCOM CA | Techmahindra, Hexaware Technologies, TCS | 3 |
172 | THENMOZHI T | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
173 | MONICA U | BCOM CA | TCS, Hexaware Technologies | 2 |
174 | MADHUMITHA T | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
175 | MALATHI M | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd., TCS | 2 |
176 | MONIKA M | BCOM CA | Shantee Technologies Pvt. Ltd., TCS | 2 |
177 | SHARUPRIYA D G | BCOM CA | AVR Swarna Mahal Jewelry Ltd., KG Invicta Services Pvt. Ltd., Techmahindra, Hitachi Astemo Chennai Pvt. Ltd., Vee Technologies, Hexaware Technologies, TCS | 7 |
178 | SIVARANJANI B | BCOM CA | Hitachi Astemo Chennai Pvt. Ltd. | 1 |
179 | SURUTHI K | BCOM CA | Michael’s Academy of Communicative English , TCS | 2 |
180 | HARI PRIYA | M.COM | Techmahindra | 1 |
181 | HARINI V K | M.COM | Techmahindra | 1 |
182 | MONIGA S | M.Sc MATHS | NoBroker Technologies Pvt. Ltd | 1 |
183 | INDHUMATHI T | M.Sc MATHS | Shantee Technologies Pvt. Ltd. | 1 |
184 | PRIYADHARSHINI M | M.Sc MATHS | Michael’s Academy of Communicative English | 1 |
185 | SNEKHAPRIYA.S.P | M.Sc MATHS | Michael’s Academy of Communicative English , Shantee Technologies Pvt. Ltd. | 2 |
186 | SURUTHE A | M.Sc MATHS | Intensive English, Techmahindra, Hexaware Technologies | 3 |
187 | SWATHIKA.S | M.Sc MATHS | Michael’s Academy of Communicative English , Shantee Technologies Pvt. Ltd. | 2 |
188 | MEKAVARSHINI M.V | MA ENGLISH | Intensive English | 1 |
189 | DHANAPRIYA D | B.COM | TCS | 1 |
190 | DHIVYADHARSHINI K | B.COM | TCS | 1 |
191 | DURGA K | B.COM | TCS | 1 |
192 | ATCHAYAVHARSHNI A | B.Sc CHEM | TCS | 1 |
193 | DHARSHINI B | B.Sc CHEM | TCS | 1 |
194 | HEMAVARSHINI M | BA ENG | TCS | 1 |
195 | NAMEETHA S | BA ENG | TCS | 1 |
196 | SRIMATHI L | BA ENG | TCS | 1 |
197 | BHARANI K | BCOM CA | TCS | 1 |
198 | JOSHINI K M | BCOM CA | TCS | 1 |
199 | KOWSALYA C | BCOM CA | TCS | 1 |
200 | KRISHNAPRIYA K | BCOM CA | TCS | 1 |
201 | POOJA S | BCOM CA | TCS | 1 |
202 | SOWMIYA C | BCOM CA | TCS | 1 |
Academic Year 2022 – 2023 |
||||||
S.No | University Register No. | Name | College | Dept | Company Details | Final Count |
1 | 20UPH1968 | JOTHESVARUBINI B | PASCW | B Sc Phy | 5K Car Care Pvt. Ltd., Vee Technologies | 2 |
2 | 20UPH1969 | MONALISHA L | PASCW | B Sc Phy | 5K Car Care Pvt. Ltd. | 1 |
3 | 20UPH1970 | PRIYADHARSHINI L | PASCW | B Sc Phy | Sutherland Global Services | 1 |
4 | 20UPH1971 | PRIYADHARSHINI S | PASCW | B Sc Phy | Indecomm Business Services Ltd. | 1 |
5 | 20UPH1972 | ROSHINI K | PASCW | B Sc Phy | 5K Car Care Pvt. Ltd., Mr. Cooper Group | 2 |
6 | 20UPH1974 | SWETHA D | PASCW | B Sc Phy | Pratham Foundation | 1 |
7 | 20UPH1975 | VARSHINI S | PASCW | B Sc Phy | Sutherland Global Services, Mr. Cooper Group | 2 |
8 | 20UEN2526 | DEVI.K | PASCW | B.A Eng | Sutherland Global Services | 1 |
9 | 20UEN2527 | DHARSHINI.V | PASCW | B.A Eng | Pratham Foundation | 1 |
10 | 20UEN2529 | HARINI.S | PASCW | B.A Eng | iNet Intensive English | 1 |
11 | 20UEN2531 | JANANEE.B | PASCW | B.A Eng | Mr. Cooper Group | 1 |
12 | 20UEN2533 | KALAIPRIYA.S | PASCW | B.A Eng | Pratham Foundation | 1 |
13 | 20UEN2538 | NITHIYASRI.V.S | PASCW | B.A Eng | Sutherland Global Services, iNet Intensive English | 2 |
14 | 20UEN2541 | SANDHIYA.S | PASCW | B.A Eng | Sutherland Global Services, iNet Intensive English | 2 |
15 | 20UEN2542 | SARANYA DEVI.M | PASCW | B.A Eng | iNet Intensive English | 1 |
16 | 20UEN2543 | SHRIMATHI.N | PASCW | B.A Eng | Pratham Foundation | 1 |
17 | 20UEN2544 | SIVARANJANI.P | PASCW | B.A Eng | Pratham Foundation | 1 |
18 | 20UCM4635 | AGALYA A | PASCW | B.Com | iNet Intensive English | 1 |
19 | 20UCM4640 | BHARANI S | PASCW | B.Com | Sutherland Global Services | 1 |
20 | 20UCM4646 | DHEJASREE V | PASCW | B.Com | iNet Intensive English | 1 |
21 | 20UCM4648 | DURGALAKSHMI R | PASCW | B.Com | Genpact India Pvt. Ltd., SBI Life Insurance, Vee Technologies, Indecomm Business Services Ltd. | 4 |
22 | 20UCM4650 | JAYADHARSHINI S | PASCW | B.Com | Sutherland Global Services, SBI Life Insurance | 2 |
23 | 20UCM4652 | KAMALI G | PASCW | B.Com | SBI Life Insurance | 1 |
24 | 20UCM4656 | KIRUTHIKA S | PASCW | B.Com | SBI Life Insurance | 1 |
25 | 20UCM4666 | RAHINI G | PASCW | B.Com | Indecomm Business Services Ltd. | 1 |
26 | 20UCM4670 | SAMPOORNA P | PASCW | B.Com | Sutherland Global Services, TCS (BPS), SBI Life Insurance, iNet Intensive English, Indecomm Business Services Ltd. | 5 |
27 | 20UCM4673 | SELVARANJANI C | PASCW | B.Com | SBI Life Insurance | 1 |
28 | 20UCM4675 | SNEKA D | PASCW | B.Com | Sutherland Global Services, TCS (BPS), SBI Life Insurance | 3 |
29 | 20UCM4677 | SUBIKSHA R | PASCW | B.Com | SBI Life Insurance | 1 |
30 | 20UCM4679 | VARSHINI D M | PASCW | B.Com | Sutherland Global Services, Genpact India Pvt. Ltd., SBI Life Insurance, Vee Technologies, Indecomm Business Services Ltd. | 5 |
31 | 20UCM4681 | YATEE S | PASCW | B.Com | Sutherland Global Services, iNet Intensive English | 2 |
32 | 20UCC3745 | HARSHIYA S | PASCW | B.Com C.A | Sutherland Global Services, Mr. Cooper Group | 2 |
33 | 20UCC3748 | JUVERIYABANU S | PASCW | B.Com C.A | Sutherland Global Services, TCS (BPS), iNet Intensive English | 3 |
34 | 20UCC3749 | KANIMOZHI P | PASCW | B.Com C.A | Sutherland Global Services, TCS (BPS), Vee Technologies | 3 |
35 | 20UCC3750 | KARTHIKA A | PASCW | B.Com C.A | Sutherland Global Services | 1 |
