Department Of
Mathematics
The Department of Mathematics was instituted with the UG Programme in the year 2009, the PG Programme in the year 2010 and the M.Phil Programme was started in the year 2014. The courses offer a wide range of mathematical approaches in a scientific computing environment to cater to the needs of teaching, research and industrial applications. This Department aims at preparing the students to cope with the latest developments and compete with students from other universities thereby putting them on the right track.

About the Department
The Department of Mathematics was instituted with the UG Programme in the year 2009, the PG Programme in the year 2010 and the M.Phil Programme was started in the year 2014. The courses offer a wide range of mathematical approaches in a scientific computing environment to cater to the needs of teaching, research and industrial applications. This Department aims at preparing the students to cope with the latest developments and compete with students from other universities thereby putting them on the right track.
Departmental Activities
The department organizes several activities for the students to update and share their knowledge on recent advances in Mathematics. The department has also got the credit of achieving 100% results in the university Examinations
(2009-12 batch). Through Inter-departmental initiatives Coaching is being given to the final year UG and PG students to excel in Quantitative Aptitude, General Knowledge. These training sessions would enable them to face competitive examinations and get placed in a right job.

Mrs.S.Sasikala,
HOD,
Department of Mathematics
Mrs.S.Sasikala is currently working as an Assistant Professor and Head of Mathematics, Pavai Arts and Science College for women, Namakkal. She has 6 years experience in Sri Kandhan College of Arts and Science, Erode and she has been working in this Institution since 2010. She has an experience of 12 years in the field of Mathematics. She has completed her B.Sc Degree in Alamelu Angappan College for Women, Komarapalayam. She has completed her M.Sc in Gobi Arts and Science College and secured 3rd Rank in Bharathiyar University. Also she did her M.Phil in Gobi Arts and Science College. She has organized various Association Activities, Guest Lectures, Symposium and Conference as a coordinator for the faculty members and students.
Faculty Information
Department Of Mathematics |
|||
1 | Mrs.S.Sasikala | M.Sc.,M.Phil., | HOD |
2 | Dr.M.Deepa | M.Sc., M.Phil.,Ph.D | Assistant professor |
3 | Ms.K.Arunadevi | M.Sc.,B.Ed., | Assistant professor |
4 | Ms.T.Yasotha | M.Sc., | Assistant professor |
5 | Mrs.L.Vidhya | M.Sc.M.Phil | Assistant professor |
Association Activities
Academic Year 2024 – 2025 | |||
S.No | Date | Programme | Link |
1 | 12.03.2025 | Pi Day 2025 | View |
2 | 26.12.2024 | National Mathematics Day Celebration | View |
3 | 24.12.2024 | “The Life and Times of Srinivasa Ramanujan” and “Ramanujan’s Impact on Modern Mathematics” | View |
4 | 12.08.2024 | Boost Your Learning:Must-Have Online Tools for Success | View |
Academic Year 2023 – 2024 | |||
1 | 23.08.2023 | Fun with Maths | View |
2 | 05.10.2023 | Math Association conducted an activity on the topic of ‘Application of mathematics’ | View |
3 | 22.12.2023 | The National Mathematics Day | View |
4 | 24.01.2024 | Math Association conducted an activity Women in Mathematics | View |
5 | 19.2.2024 | Department of Mathematics conducted an association activity “Real Time Applications in Maths” | View |
6 | 20.02.2024 | The department of Maths conducted an Association Activity MATH SKETCHING | View |
7 | 26.2.2024 | The department of Mathematics organized a guest lecture “Artificial Intelligence and Science” | View |
Academic Year 2022 – 2023 | |||
1 | 14.03.2023 | The National PI Day:“Purpose of celebrating National PI Day” | View |
2 | 28.02.2023 | The National Science Day:“Purpose of celebrating National Science Day” | View |
3 | 07.10.2022 | A Guest Lecture on the topic, ‘Applications of Differential Equations’.. | View |
4 | 15.09.2022 | an activity ‘FUN WITH MATHS’ | View |
5 | 21.04.2022 | organized an activity ‘MATH CONNECTION’ | View |
6 | 02.07.2021 | a webinar on the title ‘Problem Solving Techniques in Complex Analysis’ | View |
Academic Year 2019 | |||
1 | 24.09.2019 | Symposium on Areas of Advanced Mathematics | View |
2 | 29.08.2019 | Guest Lecture – Differential Equations | View |
3 | 19.08.2019 | Maths Association Activity-Math Hunting | View |
4 | 14.08.2019 | Guest Lecture- Some Works On Ramanujan | View |
5 | 26.02.2019 | PG Seminar-Spectral Graph Theory | View |
6 | 07.02.2019 | Alumni speech | View |
7 | 25.01.2019 | Maths Association Activity-Math Games | View |
8 | 25.09.2018 | UG Seminar- Matrix And Its Applications | View |
9 | 20.08.2018 | Maths Association Activity-Math Quiz | View |
Faculty Publications
Academic Year 2023- 2025 |
|||||
S.No | Name of the faculty | Publication in International/ National Journal | Title | Name of the Journal | Volume no (issue no) Page no, year of publication ISSN NO |
1 | Dr.M.Deepa | International | On the Oscillatory Behavior of a class of Mixed fractional-order non-linear differential equations | Symmetry | 17 (3) 446, 1-17, March 2025, https://doi.org/10.3390/sym17030446 |
2 | Dr.M.Deepa | International | Existence theory of fractional order three-dimensional differential system at resonance | Mathematical modelling and Control | 3(2),127-138, June 2023, doi: 10.3934/mmc.2023012 |
3 | Dr.M.Deepa | International | Some new Oscillation criteria for second order hybrid DEs | Hacettepe Journal of Mathematics and Statistics | 49 (4), 1334-1345, August 2020, https://doi.org/10.15672/hujms.541773 |
S.No | Name of the faculty | Publication in International/ National Journal | Title | Name of the Journal | Volume no (issue no) Page no ,year of publication ISSN NO |
1 | Dr.M.Deepa | ||||
International | Oscillation criteria for fractional impulsive hybrid PDEs | Problemy Analiza-Issues of Analysis | Volume 8(26), No 2,2019,pp.73-91 | ||
2 | Ms.R.Roseleen Nithiya | International | Eradication of Karuvelam Using a Bioeconomic model | International journal of Advanced and Innovative Research | Volume 7, Issue 2, 2018 |
International | A study on the advent and wield of technology using fuzzy logic | International Journal of Human Resource Management and Research | Volume 8, Special issue, Dec 2018, 127-132 | ||
International | Improving the condition of transportation in Salem city using game theoretical approach | International journal of Mathematical Archive | Volume 9, no.3(2018), ISSN 2229-5046, 2018 |
Rank Holders
Academic Year 2022 – 2023 |
|||||
S.No | Batch | Department | Students Name | Percentage | University Rank Position |
1 | 2020-23 | STATISTICS | R. KEERTHANA | 9.122 | IX RANK |
Academic Year 2013-14(PG) |
||||
S.No | Batch | Name | Percentage | University rank position |
1 | 2011-13 | E.JANANI | 85.4 | 7 |
Academic Year 2012 & 2013 |
||||
S.No | Year | UG | PG | Total |
1. | 2012&2013 | 2 | 1 | 3 |
OVER ALL | 2 | 1 | 3 |
Academic Year 2011-12(UG) |
||||
S.No | Batch | Name | Percentage | University rank position |
1 | 2009-12 | D.PARASAKTHI | 94.55 | 5 |
2 | 2009-12 | G.THIRAVIDASELVI | 94.54 | 9 |
Centum Holders
Academic Year (2013-14) |
|||
S.No | Name | Class | Paper name |
1 | P.Brundha | I-M.Sc Maths | Ordinary differential equations |
2 | M.Prasanya | I-B.Sc Maths | Quantitative aptitude-1 |
3 | V.Ragavi | I-B.Sc Maths | Quantitative aptitude-1 |
4 | S.Manimegala | II-B.Sc Maths | Statics,Dynamics, Quantitative aptitude-3 |
5 | K.Umamaheshwari | I-B.Sc Maths | Algebra and Trigonometry |
6 | S.Mohanapriya | II-B.Sc Maths | Statics |
7 | P.Vinitha | I-B.Sc Maths | Algebra and Trigonometry |
8 | A.Soundarya | I-B.Sc Maths | Quantitative aptitude-1 |
9 | R.S.Sowndarya | I-B.Sc Maths | Quantitative aptitude-1 |
10 | R.Sumithra | II-B.Sc Maths | Quantitative aptitude-3 |
11 | S.Aagalya | II-B.Sc Maths | Quantitative aptitude-3 |
12 | D.Dhivya | I-B.Sc Maths | Vector analysis |
13 | M.Malarmangai | II-B.Sc Maths | Quantitative aptitude-3 |
14 | R.Hamshinipriya | I-B.Sc Maths | Calculus |
15 | P.Mohanapriya | II-B.Sc Maths | Quantitative aptitude-2 |
16 | A.Pavithra | II-B.Sc Maths | Quantitative aptitude-3 |
17 | K.Raveena | II-B.Sc Maths | Quantitative aptitude-3 |
18 | S.Sasikala | II-B.Sc Maths | Quantitative aptitude-2 |
19 | M.Sharmila | II-B.Sc Maths | Quantitative aptitude-2 |
20 | P.Soundariapriya | II-B.Sc Maths | Quantitative aptitude-2 |
Achievements
Academic Year 2023 – 2024 | |||||
S.No | Batch | Name of the Student | Event | Venue | Prize |
1 | 2022-25 | R.Santhiya –III BSc Mathematics | 2nd South India Yoga Championship 2024 | Sri Sankara Vidyalaya Sr. Sec. School, Karur | Ist Place |
Academic Year 2022 – 2023 | |||||
S.No | Batch | Name of the Student | Event | Venue | Prize |
1 | 2020-23 | B.Sc. Mathematics Students | Dance ,Mehandi & Mime | Erode Arts and Science college | I &III Place |
2 | 2020-23 | 20 Youth Red Cross | a Mega Cultural Events “Youth Fest 2022” | PGP College of Arts and Science | Over all Championship. |
3 | 2020-23 | III B.Sc Students | Mime | Periyar University, Salem | |
4 | 2020-23 | S. Sindhu | Drawing | Govt. Boys Hr. Sec. School, Namakkal | IInd Place |
4 | 2020-23 | S. Sindhu | கலைத்தென்றல் விருது | Agashtheshwaram | 4th prize |
4 | 2020-23 | S. Sindhu | AZADI KA AMRIT MAHOTSAV | Namakkal | 2nd prize |
Academic year 2019-2020 | |||||
S.No | Batch | Students Name | Event | Venue | Prize |
1 | 2017-2020 | J. Pownya R. Pavithra | Math Sketching | Vellalar College for Women, Erode | I Place |
2. | 2017-2020 | P.Ramya | Folk Dance | PGP Arts and Science College, | I Place |
3. | 2018-2021 | M.Pratibha | Classical Dance | PGP Arts and Science College | I Place |
Academic year -2018-19 | |||||
S.No | Students Name | Class | Event | Venue | Prize |
1 | P.Tamilselvi | III – BSC MATHS | Miming | Palanisamy Institutions,Perundurai | II Place |
S.Hemasalini | |||||
R.Vimali | |||||
R.Soundhiriya | |||||
V.Swathi |
Industry Interactions
Academic Year 2022 – 2023 |
|||||
S.No | Semester | Date | Organization visited | Name of the staff | No.of. Students |
1 | VI | 3.3.2023 | Aavin Dairy farm | P.Poorvaja | 32 |
Competitive Exams
Academic Year 2024 – 2025 |
|||
S.No | Passed out year | Name of the Student | Event |
1 | 2025 | R.Santhiya | TANCET |
2 | 2025 | S.Logapriya | TANCET |
Academic Year 2023 – 2024 |
|||
S.No | Passed out year | Name of the Student | Event |
1 | 2024 | A.Suruthe | TNPSC Group-IV |
Academic Year 2022 – 2023 |
|||
S.No | Passed out year | Name of the Student | Event |
1 | 2023 | S.Shanthi | Steno Lower English |
Contact Us
Mrs.S.Sasikala,
Head of the Department,
Department of Maths,
Pavai Arts and Science College For Women,
Anaipalayam, Namakkal.
Mail Id : paswmathshod@paavai.edu.in
Mobile No : 9003719696
