Department Of
Computer Science
The Department of Computer science was started in 2009 with the Under Graduate Programme. The Computer Science discipline is an extremely demanding one because of the continuous and rapid developments of new softwares and applications. However, the unique challenge faced by the department is to keep updated of these rapid changes without compromising the knowledge of the basic concepts.

About the Department
The Department of Computer science was started in 2009 with the Under Graduate Programme. The Computer Science discipline is an extremely demanding one because of the continuous and rapid developments of new softwares and applications. However, the unique challenge faced by the department is to keep updated of these rapid changes without compromising the knowledge of the basic concepts.
The department enables and educates the students to think critically, work creatively, communicate effectively and become technologically competent thereby providing quality higher education to the youth. It moulds the students with better conduct and character, committed to the social needs and national development. The department opens wide the windows for the students to seize the fleeting opportunities in the industry.
The Faculty Members of the department also attend training programmes frequently which help them to handle the constantly changing technological trends.
The Courses offered in the department meet the requirements of both the industry and research field. The curriculum is designed to train the students in developing application Software as well as to design and develop the computing systems.
The department has a separate lab for UG course with latest systems having Windows 7. The students of the department are given free Internet access, thus enabling them to update their knowledge and acquire more information at their own pace. The department is equipped with Computer Lab facilities, with LCD projector. Classroom lectures are given using Audio-Visual aids and they enhance understanding level of the subject and the students are adequately motivated to acquire the necessary technical skills needed in the job sector.
The department is proud of having dedicated and competent faculty members. They are actively engaged in teaching the areas of Data Structures, Web Designing, Software Engineering, Multi Media, Computer network, Advanced Java Programming, R Programming and & Data Mining.

Mrs.D.Kokila,
HOD,
Department of Computer Science
Mrs. D. Kokila is currently serving as the Head of the Computer Science Department at Pavai Arts and Science College for Women, Anaipalayam. She has been a dedicated faculty member of the institution since 2011 and has a total of 13 years of experience in technical education.
She holds a B.Sc. degree in Physics from Muthayammal College of Arts and Science, Rasipuram, and an MCA degree in Computer Applications from Sona College of Technology, Salem. She is currently pursuing her Ph.D. at Annamalai University, Chidambaram.
Mrs. Kokila has presented five research papers at national conferences. She has served as a question paper setter for Yadava College, Madurai, and Sri Krishna Arts and Science College, Coimbatore. Additionally, she has prepared study materials for PRIDE (Periyar University Distance Education).
She has successfully completed an NPTEL course in “Cloud Computing.” As a coordinator, she has organized various activities such as association programs, guest lectures, symposiums, and national-level seminars for faculty members and students. Her commitment and contributions have significantly enhanced the academic and co-curricular environment of the institution.
Faculty Information
Department Of Computer Science | |||
1 | Mrs.D.Kokila | M.C.A.,Ph.D,. | HOD |
2 | Ms.K.Vinotha | M.Sc., M.Phil,. | Assistant professor |
3 | Mrs.R.Meenaka | M.Sc,. | Assistant professor |
4 | Mrs.S.P.Abinaya | M.C.A., | Assistant professor |
5 | Mrs.K.Kala | M.C.A.,M.Phil., | Assistant professor |
6 | Mrs.R.Ramya | M.Sc., M.Phil., | Assistant professor |
7 | Mrs.S.Nathiya | M.C.A.,M.Phil., | Assistant professor |
8 | Mrs.N.Yuvarani | M.Sc., M.Phil | Assistant professor |
9 | Mrs.M.Pushpa Devi | M.Sc., M.Phil | Assistant professor |
10 | Ms.S.Priyadharshini | M.Sc., | Assistant professor |
Infra Structure And Lab Facilities
Well-equipped laboratory with advanced configuration having 24 hours Internet facilities. The department has a well-equipped laboratory with 131 systems having Intel i5Core and Intel i7Core processors and also includes the latest software’s. The lab facilities are also extended to the other departments for their Allied practicals. The internet facility is extended to the entire college.




Career Advancement
Coaching is being given to the final year students by qualified staff members to excel in Quantitative Aptitude, General Knowledge, General English/ General Tamil. These training sessions would enable them to face competitive examinations and get placed in a right job.
The students are eligible to be placed in software Company and in the teaching field. They are also eligible to pursue their higher studies in MCA, MBA and M.Sc Computer Science.
Learning Resources
The general library has a number of books and journals relating to Computer Science for the students and the staff members. New books are being regularly added to the library based on the changes in the curriculum. The books help the students and staff members to update the recent trends in the field of Information Technology.
Association Activities
Academic Year 2024 – 2025 | |||
S.No | Date | Event | Event Link |
1 | 19.02.2025 | Conclave “AI Synergy 2025” | View |
2 | 14.02.2025 | Webinar on the topic “AI Revolution Ahead: High-Demand Jobs in 2025” | View |
3 | 24.01.2025 | Webinar on the topic “Current Trends in IT” | View |
4 | 25.10.2024 | Industrial visit “Accent Techno Soft Pvt. Ltd.” | View |
5 | 03.10.2024 | Webinar on the topic “Data Visualization Techniques for Effective Decision Making.” | View |
6 | 23.09.2024 | Webinar on the topic “Introduction to Cyber Threats” | View |
7 | 20.08.2024 | Guest lecture on the topic “Hardware Troubleshooting and Maintenance.” | View |
8 | 22.07.2024 | An Activity on the topic “Tech Trove and Resume Building” | View |
Academic Year 2023 – 2024 | |||
S.No | Date | Event | Event Link |
1 | 21.03.2024 | A guest lecture on the title “Introduction to Cloud Computing” | View |
2 | 28.02.2024 | Webinar on the title of “Unlocking Insights: Navigating the Landscape of Data Analytics Tools in the Modern Era” | View |
3 | 02.02.2024 | Activity on the topic “Paper Presentation” | View |
4 | 22.01.2024 | Activity on the topic “Picture Puzzle” | View |
5 | 20.10.2023 | Activity on the topic “PPT PRESENTATION 2023” | View |
6 | 06.10.2023 | Activity on the topic “TECH EXPO 2023” | View |
7 | 27.09.2023 | Awareness on “Computer Hacking” | View |
Academic Year 2021 – 2023 | |||
S.No | Date | Event | Event Link |
1 | 29.03.2023 | Activity on the topic “Computer Dumb Charades” | View |
2 | 12.10.2022 | Seminar on the topic of “Hardware Components” | View |
3 | 29.09.2022 | Activity on the topic “CONNECTION WITH CONNECTION EXPO 2022” | View |
4 | 10.07.2021 | Webinar on the title ‘Big Data Analytics Vs Data Science’ | View |
Academic Year 2018 – 2019 | |||
S.No | Date | Event | Event Link |
1 | 23.09.2019 | Symposium on the topic ‘The Essentials of Data Science’ | View |
2 | 07.08.2019 | Guest Lecture on the topic, Big Data Analytics | View |
3 | 11.07.2019 | A Guest Lecture on the topic, “Digital Image Processing” | View |
4 | 28.03.2019 | Seminar on the topic ‘Open System Interconnection (OSI) Model’ | View |
5 | 27.07.2018 | Activity on the topic “CONNECTION” | View |
Rank Holders
Academic year (2018-2019) |
||||||
S.No | Batch | Name | Department | Percentage/ CGPA | Rank Secured | Photo |
1 | 2016-19 | A.Dhivya | B.Sc [CS] | 8.7 | 6 | ![]() |
Academic year (2017-2018) |
||||||
S.No | Batch | Name | Department | Percentage/ CGPA | Rank Secured | Photo |
1 | 2015-18 | T.K Thangamayil | BCA | 8.67 | 8 | ![]() |
Industry Interactions
S.No | Semester | Date | Organization visited | Name of the staff | No.of. Students | |
1 | IV | 25.10.2024 | Accent Techno Soft Pvt. Ltd. | 1. K Kokila 2. R Meenaka 3. K Kala 4. K Vinotha | 95 |
Faculty Publications
S.No | Date /Month | Name of Journal Publishers | National/Internaltional Journal | Title | Name of the Journal | Volume | |
1 | Dec’23 | Dr.K.Vimala S.Nathiya R.Ramya K.Vinotha S.P. Abinaya | International Journal | Performance Assesment of Deep learning models in Histopathological Mamogram analysis for breast cancer detection | International Journal of all research education and scientific methods | Vol No: 11 Issue: 12 ISSN: 2455-6211 | |
2 | Feb’6 | Dr.K.Vimala | International Journal | Dynamic cloud workloads: A comprehensive exploration and Deep Dive into advanced load balancing techniques for optimal resource management | International Journal of progressive research in Engineering, management and Science | Vol No: 4 Issue: 02 ISSN: 2583-1062 | |
3 | Mar’21 | Dr K.Vimala | National Journal | Mechanism for recover link failure during Routing in Mobile AD Hoc networks | Department of computer science, Trinity college of women, Namakkal | ||
4 | Aug’21 | Dr K.Vimala | International Journal | MANET: A study on overview of MANET and swarm intelligence-based oprimization algorithms | Information and Computational Science (JOICS-UGC-CARE-GROUP_II-JOURNAL) | ISSN: 1548-7741, Vol No: 11 Issue: 8 PP: 342-355 | |
5 | Sep’21 | Dr K.Vimala | National Journal | Investigate Bio-inspired solutions for optimal routing protocol management in wireless networks | PG & Research department of compter science & applications,PGP college of arts and science, Namakkal | ||
6 | May’22 | Dr K.Vimala | International Journal | Comparitive analysis of routing algorithms to enhance the quality of service in MANET | International Journal of Recent Technology and Engineering (IJRTE) (SCOPUS INDEXED-JOURNAL) | Vol No:11 Issue-1 ISSN: 2277-3878, PP: 108-115 | |
7 | Nov’22 | Dr K.Vimala | International Journal | SRABDE: Secure routing algorithm based on differential evolution for mobile AD Hoc networks | Theoretical and Applied Information Technology (JATIT) (SCOPUS INDEXED-JOURNAL) | Vol No:100 No-22 PP: 6565-6575 ISSN: 1992-8645 | |
8 | Mar’23 | Dr K.Vimala | International Journal | SIBCSRP: SWARM intelligence based cluster supported routing technique for MANET | International Journal of Scientific Engeneering and Research | ||
9 | Mar’15 | S.Nathiya | International Journal | Data Mining classification for types of Pyrexia analysis using SPSS | International journal of Engineering, technology, management and applied science | Vol No: 3 Issue: 03 | |
10 | Dec’15 | S.Nathiya | International Journal | Providing multisecurity in privacy preserving data mining | International journal of engineering and computer science | Vol No: 4 Issue: 12 |
S.No | Date | Name of the Faculty | Publication in International / National journal | Title | Name of the Journal | Volume no (issue No), Page No, Year of Publication, ISSN No |
1 | Dec, 2013 | Mrs.D.Anitha | International journal | Automatic Detection of License Plate | International Journal of Advanced and Innovative Research, | Volume 2(12), ISSN no:2278-7844 |
2 | January, 2018 | Mrs.D.Anitha | International journal | Evaluation of Data mining classifiers for prediction and classification of Glaucoma associated proteins | International Journal of Pharma and Bio Sciences | 9(1):(B)1-11 ISSN no:0975-6299 |
3 | June, 2018 | Mrs.D.Anitha | International journal | Machine Learning Prediction of Glaucoma Associated proteins from Integrated Composition Features | International Journal for reasearch in Applied Science & Engineering Technology | Volume :6 Issue VI, ISSN:2321-9653 |
4 | 2019 | Mrs.D.Anitha | Glaucoma based detection of cup to Disc Ratio from Retinal Fundus Image: an image Processing Technique | Journal of Electrical Engineering | ISSN:1582-4594,pp.1-8 |
Achievements
Academic year (2023 – 2024) |
|||||
S.No | Batch | Students Name | Event | Venue | Prize Won |
1 | 2022-2025 | R.Subashini | BASKET BALL | SDAT GROUND,ARIYALUR | II |
2 | 2022 – 2025 | R.Subashini | BASKET BALL | SRI VIDYA MANDIR ARTS & SCIENCE COLLEGE, SALEM | III |
3 | 2022 – 2025 | R.Subashini | BASKET BALL | SRIVIJAY VIDYALAYA COLEGE OF ARTS AND SCIENCE, DHARMAPURI | II |
Academic year (2019 – 2020) |
||||||
S.No | Batch | Student Name | Event/Topic | Venue | Prize Won | |
1 | 2017-20 | 1. S.Saranya 2. D.Nathiya | International Conference/Paper Presentation | Selvamm College of Arts and Science, Namakkal | Ist Prize | |
2 | 2017-20 | 1. V.Reena 2. P.Saranya | International Conference/Paper Presentation | Selvamm College of Arts and Science, Namakkal | Ist Prize | |
3 | 2017-20 | 1. N.Sneha 2. R.Mithila | International Conference/Paper Presentation | Selvamm College of Arts and Science, Namakkal | IIIrd Prize | |
4 | 2018-21 | 1. M.Karthika 2. M.Gokila | Regional Level Symposium/Paper Presentation | Pavai Arts and Science College for Women, Anaipalayam | IInd Prize | |
5 | 2017-20 | 1.S.S.Kalashree 2. B.Hemalatha | Regional Level Symposium/Adzap | Pavai Arts and Science College for Women, Anaipalayam | Ist Prize | |
6 | 2018-21 | P.Gunaselvi | Regional Level Symposium/ Logo Creation | Pavai Arts and Science College for Women, Anaipalayam | IInd Prize | |
7 | 2018-21 | P.Shalini | Regional Level Symposium/ Logo Creation | Pavai Arts and Science College for Women, Anaipalayam | IIIrd Prize | |
8 | 2018-21 | S.Madhunisha | Regional Level Symposium/ Logo Creation | Pavai Arts and Science College for Women, Anaipalayam | IInd Prize | |
9 | 2017-20 | 1. R.Madhumitha, 2. S.V.Lalitha, 3. C.Sowmiya, 4. M.Madhumitha, 5. A.S.Priyadharshini, 6. R.Gaja Priya, 7. S.Gokula Priya, 8. S.Shalini | Regional Level Symposium/ Short Film | Pavai Arts and Science College for Women, Anaipalayam | Ist Prize | |
10 | 2018-21 | 1. Neelavathi, 2. J.Vishnupriya, 3. K.Vinothini, 4. M.Akalya, 5. R.Parameshwari, 6. B.Tharani, 7. A.Saranya, 8. S.Kavitha, 9. A.Vinitha | Regional Level Symposium/ Short Film | Pavai Arts and Science College for Women, Anaipalayam | IInd Prize |
Academic year (2018 – 2019) |
||||||
S.No | Batch | Student Name | Event/Topic | Venue | Prize Won | |
1 | 2016-19 | M.Safiya Begum | Symposium/Code Contest | Periyar University,Salem | Ist Prize | |
2 | 2016-19 | K.Karishma | Symposium /Logo Creation | Shri Sakthikailassh Women’s College, Salem | Ist Prize | |
3 | 2016-19 | V.Sumithra | Symposium /Dubsmash | M.Kumarasamy College Of Engineering,Karur | IInd Prize |
Competitive Exams
Academic Year 2024 – 2025 |
|||
S.No | Passed Out Year | Name of the student | Exam |
1 | 2025 | B Afrin Nisha | TANCET |
2 | 2025 | M Sowmiya | TANCET |
3 | 2025 | K C Apoorva | TANCET |
4 | 2025 | B Nivisha | TANCET |
5 | 2025 | M Savitha | TANCET |
6 | 2025 | V Priya dharshini | TANCET |
7 | 2025 | S Megavarthini | TANCET |
8 | 2025 | S.Aarthi | TANCET |
9 | 2025 | V.Abinaya | TANCET |
10 | 2025 | E.Akalya | TANCET |
11 | 2025 | J.Beebee John | TANCET |
12 | 2025 | E.Divya | TANCET |
13 | 2025 | K.Gurutharshini | TANCET |
14 | 2025 | S.Haritha | TANCET |
15 | 2025 | R Karthika | TANCET |
16 | 2025 | R.Kayalvizhi | TANCET |
17 | 2025 | S.Madhumitha | TANCET |
18 | 2025 | M.Naveena | TANCET |
19 | 2025 | M.Nisha | TANCET |
20 | 2025 | M.Nivetha | TANCET |
21 | 2025 | D.Prathiksha | TANCET |
22 | 2025 | G.Prithika | TANCET |
23 | 2025 | V.Rakshana | TANCET |
24 | 2025 | R.Sagana shree | TANCET |
25 | 2025 | M Santhiya | TANCET |
26 | 2025 | K.Srinithi | TANCET |
27 | 2025 | N.P.Subiksha | TANCET |
28 | 2025 | S.Vidhya | TANCET |
29 | 2025 | M Bavatharani | TANCET |
30 | 2025 | S Deepika | TANCET |
31 | 2025 | M Devi | TANCET |
32 | 2025 | S Dhivyasri | TANCET |
33 | 2025 | N Geethanjali | TANCET |
34 | 2025 | S Gopika | TANCET |
35 | 2025 | S Indhu | TANCET |
36 | 2025 | V Ishasri | TANCET |
37 | 2025 | L Junaith Asma | TANCET |
38 | 2025 | P Kiruthika | TANCET |
39 | 2025 | V Kowshika | TANCET |
40 | 2025 | M Madhumitha | TANCET |
41 | 2025 | M Mythili | TANCET |
42 | 2025 | T Navitha | TANCET |
43 | 2025 | D Nivethitha | TANCET |
44 | 2025 | A Pooja | TANCET |
45 | 2025 | V Poovizhi | TANCET |
46 | 2025 | G Ranjani | TANCET |
47 | 2025 | S Saahari | TANCET |
48 | 2025 | V S Vinaya | TANCET |
49 | 2025 | G Savitha | TANCET |
50 | 2025 | S Aarthi | TANCET |
51 | 2024 | S Jamunasri | TANCET |
52 | 2024 | S M Gowarthini | TANCET |
53 | 2024 | S Monika | TANCET |
54 | 2024 | M Amrin Fathima | TANCET |
Academic Year 2017 – 2019 |
|||
S.No | Passed Out Year | Name of the student | Exam |
1 | 2019 | S.Anusha | TANCET |
2 | 2019 | R.Devadharshini | TANCET |
3 | 2019 | A.Iswarya | TANCET |
4 | 2019 | S.Ramya | TANCET |
5 | 2019 | I.Reshma Banu | TANCET |
6 | 2019 | G.Logapriya | TANCET |
7 | 2019 | V.Sumithra | TANCET |
8 | 2019 | M.Varsini | TANCET |
9 | 2019 | V.Kavinitha | TANCET |
10 | 2019 | S.Kamatchi | TANCET |
11 | 2018 | G.Sowmiya | TANCET |
12 | 2018 | P.Bhuvaneshwari | TANCET |
13 | 2017 | S.Dhivya | TANCET |
14 | 2017 | R.Kanimozhi | TANCET |
15 | 2017 | R.Gayathri | TANCET |
16 | 2017 | R.Monika | TANCET |
17 | 2017 | V.Suba Sree | TANCET |
18 | 2017 | L.Sowndharya | TANCET |
Contact Us
Mrs.D.Kokila,
Head of the Department,
Department of Computer Science,
Pavai Arts and Science College For Women,
Anaipalayam, Namakkal.
Mail Id : paswcshod@paavai.edu.in
Mobile No : 96989 83211
